Andersons Scotts AccuPro 2000 Rotary Commercial Spreader

Buy Andersons Scotts AccuPro 2000 Rotary Commercial Spreader with Wholesale Price, Pro Service, Free shipping - $949.95
Manufacturer The Andersons Inc |
Andersons Scotts AccuPro 2000 Rotary Commercial Spreader is High quality rotary spreader.
|
---|
This item has been sold:
108
times
times
2 quantities |
---|
-$5.00 |
Andersons Scotts AccuPro 2000 Rotary Commercial Spreader is High quality rotary spreader.
- Hopper cover included.(side deflector not included)
- Hopper capacity 55Lbs (25kg)
- Product Code: ASP8099
- Product Characteristics: Net Weight -- 36 lbs. Swath Width -- 8’ to 12’
- Check difference between MODEL 2000 (enamel finished frame) and MODEL 2000SR (stainless steel frame)
SPREADER SETTINGS are approximate and will vary with ground speed pattern, adjustment and changes in the manufacturing of the equipment. Therefore, you should ALWAYS calibrate your spreader before applying any product.
SGN 90-110 Spreader Settings |
1lb. / 1000 sq. ft. |
2lb. / 1000 sq. ft. |
3lb. / 1000 sq. ft. |
4lb. / 1000 sq. ft. |
5lb. / 1000 sq. ft. |
6lb. / 1000 sq. ft. |
7lb. / 1000 sq. ft. |
|
Green’s Grade
|
ProScape-Prizelawn Bigfoot. bf1/ss | E | F | G | H | J | L | N |
PennMulch-Prizelawn HVO | E | F | G | H | J | L | N | |
Cyclone | - | 2 | 2 ½ | 3 | 4 | 4 ½ | 5 | |
Earthway Rotary | 8 | 10 | 11 | 12 | 14 | 15 | 16 | |
Gandy | 18 | 20 | 21 | 22 | 24 | 26 | 28 | |
Jet-Spred II | 1 ½ | 2 | 3 | 3 ½ | 4 | 4 ½ | 5 | |
Jet-Spred III | 2 | 2 ½ | 3 | 4 | 4 ½ | 5 | 5 ½ | |
Lely HR, 1250,1500,2010 | - | 2 II | 2 ½ II | 3 II | 4 II | 5 II | 6 II | |
Lely W | - | 2 II | 2 ½ II | 3 II | 4 II | 5 II | 6 II | |
Lesco (letters) | C1 | D | E | G | H | I | J | |
Lesco(numbers) | 9 | 14 | 15 | 16 | 17 | 18 | 21 | |
Prizelawn CBR III | E | F | G | H | J | L | N | |
Prizelawn CBR II | - | 1 ½ | 2 | 2 ½ | 4 | 4 ½ | 5 ½ | |
Prizelawn LF-1 | - | 1 | 1 ½ | 2 | 2 ½ | 3 ½ | 5 ½ | |
Prizelawn MPR 1 | - | 1 | 2 | 4 | 5 | 6 | 7 | |
Scotts RX7 | B | C | F | E | E | G | I | |
Scotts Accupro 2000 SR-2000 | D | E | F | G | H | K | M | |
Scotts R8A/SR1 | E | G | H | J | K | L | M | |
Scotts AP | E | G | H | J | J | L | M | |
Scotts SR2000 | E | G | H | J | J | L | M | |
Spyker | - | - | 1 ½ | 2 | 3 ½ | 4 ½ | 4 3/4 | |
Vicon | 14 | 15 | 16 | 18 | 22 | 24 | 26 |
SGN 140-155 Spreader Settings |
1lb. / 1000 sq. ft. |
2lb. / 1000 sq. ft. |
3lb. / 1000 sq. ft. |
4lb. / 1000 sq. ft. |
5lb. / 1000 sq. ft. |
6lb. / 1000 sq. ft. |
7lb. / 1000 sq. ft. |
|
Mid-size Grade
|
ProScape-Prizelawn Bigfoot. bf1/ss | D | E | J | K | L | N | R |
PennMulch-Prizelawn HVO | D | E | J | K | L | N | R | |
Cyclone | 2 | 3 | 4 | 4 ¼ | 4 ½ | 5 | 6 | |
Earthway Rotary | 11 | 12 | 14 | 15 | 15 | 16 | 22 | |
Gandy | 21 | 22 | 24 | 25 | 26 | 28 | 34 | |
Jet-Spred II | 3 | 3 1/5 | 4 | 4 ¼ | 4 ½ | 5 | 6 | |
Jet-Spred III | 3 | 4 | 4 ½ | 5 | 5 | 5 ½ | 6 ½ | |
Lely HR, 1250,1500,2010 | 2 II | 3 II | 4 II | 5 II | 5 II | 6 II | 7 ½ II | |
Lely W | 2 II | 3 II | 4 II | 5 II | 5 II | 6 II | 7 ½ II | |
Lesco (letters) | C1 | D | H | I | I | J | M | |
Lesco(numbers) | 8 | 10 | 15 | 16 | 17 | 21 | 26 | |
Prizelawn CBR III | D | E | J | K | L | N | R | |
Prizelawn CBR II | 2 | 2 ½ | 4 | 4 | 4 ½ | 5 ½ | 8 | |
Prizelawn LF-1 | 1 ½ | 2 | 2 ½ | 3 | 3 ½ | 4 | 6 | |
Prizelawn MPR 1 | 1 ½ | 2 | 5 | 3 | 3 ½ | 4 | 6 | |
Scotts RX7 | C1 | D | E | F | G | I | M | |
Scotts Accupro 2000 SR-2000 | E | F | H | I | K | M | R | |
Scotts R8A/SR1 | H | I | K | L | L | M | P | |
Scotts AP | H | I | J | K | L | M | P | |
Scotts SR2000 | H | I | J | K | L | M | P | |
Spyker | 2 | 3 | 3 ½ | 4 ¼ | 4 ½ | 4 ¾ | 6 | |
Vicon | 18 | 20 | 22 | 23 | 24 | 26 | 32 |
SGN 200-220 Spreader Settings |
1lb. / 1000 sq. ft. |
2lb. / 1000 sq. ft. |
3lb. / 1000 sq. ft. |
4lb. / 1000 sq. ft. |
5lb. / 1000 sq. ft. |
6lb. / 1000 sq. ft. |
7lb. / 1000 sq. ft. |
|
Standard Grade
|
ProScape-Prizelawn Bigfoot. bf1/ss | E | J | L | N | O | P | R |
PennMulch-Prizelawn HVO | E | J | L | N | O | P | R | |
Cyclone | 3 ½ | 4 | 4 ½ | 5 | 5 ½ | 5 ¾ | 6 | |
Earthway Rotary | 12 | 14 | 15 | 16 | 18 | 20 | 22 | |
Gandy | 22 | 22 | 28 | 28 | 30 | 32 | 34 | |
Jet-Spred II | 3 ½ | 4 | 4 ¼ | 5 | 5 ½ | 5 ¾ | 6 | |
Jet-Spred III | 4 | 4 ½ | 5 | 5 ½ | 6 | 6 ¼ | 6 ½ | |
Lely HR, 1250,1500,2010 | 3II | 4II | 5II | 6 II | 6 ½ II | 7II | 7 ½ II | |
Lely W | 3II | 4II | 5II | 6II | 6 ½ II | 7II | 7 ½ II | |
Lesco (letters) | D | G | I | J | K | L | M | |
Lesco(numbers) | 10 | 15 | 17 | 21 | 22 | 24 | 26 | |
Prizelawn CBR III | E | J | L | N | O | P | R | |
Prizelawn CBR II | 2 ½ | 4 | 4 ½ | 5 ½ | 6 | 6 ½ | 8 | |
Prizelawn LF-1 | 2 | 2 ½ | 3 ½ | 4 | 4 ½ | 5 | 6 | |
Prizelawn MPR 1 | 2 | 2 ½ | 3 ½ | 4 | 4 ½ | 5 | 6 | |
Scotts RX7 | D | E | G | I | J | L | M | |
Scotts Accupro 2000 SR-2000 | F | H | K | M | N | O | R | |
Scotts R8A/SR1 | I | K | L | M | N | O | P | |
Scotts AP | I | K | L | M | N | O | P | |
Scotts SR2000 | I | K | L | M | N | O | P | |
Spyker | 36 | 4 | 4 ½ | 4 ¾ | 5 ¼ | 5 ½ | 6 | |
Vicon | 20 | 22 | 24 | 26 | 30 | 31 | 32 |
- Accupro 2000 Manual.pdf
Accupro 2000 Manual of Andersons Scotts AccuPro 2000 Rotary Commercial Spreader - AccuPro2000_Parts.pdf
AccuPro2000_Parts of Andersons Scotts AccuPro 2000 Rotary Commercial Spreader - Spreader Calibration.pdf
Spreader Calibration of Andersons Scotts AccuPro 2000 Rotary Commercial Spreader
All registered users can post a new review.
Average 5 out of 5
Quality |
![]() ![]() ![]() ![]() ![]() |
5 |
Performance |
![]() ![]() ![]() ![]() ![]() |
5 |
Value |
![]() ![]() ![]() ![]() ![]() |
5 |
2 Total Review(s) in your selected language. Show reviews in all languages
|
|||||||||
|